Buy A Bin
Bins purchased are normally for replacement of damaged bins or for a new collection. We cannot collect additional bins unless an application has been made and approved under special circumstances.
Additional bins placed for collection will not be collected.
Bins may be purchased by calling 0330 137 4047 or emailing recycling@nmandd.org.
Monday – Thursday: 9am - 12.30pm and 2pm - 4pm
Friday: 9am - 12.30pm and 2pm - 3pm
Waste Management Charges 2022/2023
1. Bin Purchases |
||
BIN PRICES |
BLACK(RESIDUAL BIN) |
BLUE & BROWN RECYCLING BINS(Domestic & Trade) |
140 litre bin collected from Depot | £41.34 | £20.27 |
240 litre bin collected from Depot | £43.52 | £21.34 |
360 litre bin collected from Depot | £91.42 | £44.80 |
660 litre bin collected from Depot | £302.43 | £148.32 |
1100 litre bin collected from Depot | £341.64 | £167.54 |
140 Litre bin delivered | £46.51 | £25.45 |
240 Litre bin delivered | £48.70 | £26.51 |
360 Litre bin delivered | £101.78 | £55.16 |
660 Litre bin delivered | £333.50 | £182.28 |
1100 Litre bin delivered | £372.71 | £201.88 |
Axles & Wheels collected from depot (140 litre & 240 litre) | £13.07 |
£13.07 |
Axles & Wheels fitted (140 litre & 240 litre) | £17.39 | £17.39 |
Lid delivery & fitting (only available Greenbank 140 litre & 240 litre) | £14.14 | £14.14 |
2. Bulky Household Waste |
||
Bulky Collection | 2022/2023 | |
(maximum 5 items) | £10.90 | |
3. HRC Commercial Charges (Camlough & Kilkeel Sites only) |
||
Quantity of Waste | 2022/2023 | |
Car Boot | £6.83 | |
Car Full | £31.60 | |
Small van up to 1.5 GVW | £31.60 | |
Small trailer up to 2 x 1.5 1.5 m | £31.60 | |
Large van assumed weight 0.84 tonne | £97.90 | |
Large trailer (twin axel) | £97.90 | |
Commercial recyclable waste (max 6 x bags or equivalent) | FREE | |
Car Tyre (No commercial tyres accepted) per tyre (max x 4) | 1.63 | |
Note: Prices are V.A.T. inclusive |
||
4. Trade Waste Residual Bins (including Caravan Trade Waste) |
||
Residual Waste | 2022/2023 | |
140 litre bin collected | £4.42 | |
240 litre bin collected | £5.41 | |
360 litre bin collected | £7.58 | |
660 litre bin collected | £14.18 | |
1100 litre bin collected | £23.00 | |
5. Trade Waste Dry Recyclable (including Caravan Trade Waste) |
||
Dry Recyclable Waste | 2021/2022 | |
140 litre bin collected | £3.40 | |
240 litre bin collected | £3.60 | |
360 litre bin collected | £4.85 | |
660 litre bin collected | £9.50 | |
1100 litre bin collected | £14.50 | |
6. Trade Waste Organic (including Caravan Trade Waste) |
||
Organic Waste | 2021/2022 | |
140 litre bin collected | £3.40 | |
Note: Prices are V.A.T. inclusive | ||
7. CharitiesCharities to pay for purchase of bin, but receive free collection service for 1x240L black, 1x240L blue & 1 x 140L brown per fortnight. Anything over this usage is subject to standard Trade Waste Charge
Contact DetailsIf you need any further information please contact: Environmental Services Customer Services Section |