Buy A Bin
COVID-19 Update
Council buildings are now closed to the public. Customers wishing to purchase new bins should contact us to arrange payment and delivery. Please contact us by email at recycling@nmandd.org.
Bins purchased are normally replacement of damaged bins or for a new collection. We cannot collect additional bins unless an application has been made and approved under special circumstances. Additional bins placed for collection will not be collected.
Buy A Bin
These bins maybe purchased:
Monday – Thursday: 9am - 12.30pm and 2pm - 4pm
Friday: 9am - 12.30pm and 2pm - 3pm
Waste Management Charges 2020/2021
Note: Prices are VAT exempt.
Bin Purchase
Bulky Household Waste: £10.50 (maximum of five items only)
Bin Prices | Black (Residual Bin) |
Blue & Brown Recycling Bins (Domestic & Trade) |
140 litre bin collected from Depot | £39.91 | £19.57 |
240 litre bin collected from Depot | £42.02 | £20.60 |
360 litre bin collected from Depot | £88.27 | £43.26 |
660 litre bin collected from Depot | £292.00 | £146.00 |
1100 litre bin collected from Depot | £329.86 | £164.92 |
140 litre bin delivered | £44.91 | £24.57 |
240 Litre bin delivered | £47.02 | £25.60 |
360 litre bin delivered | £98.27 | £53.26 |
660 Litre bin delivered | £322.00 | £176.00 |
1100 Litre bin delivered | £359.86 | £194.92 |
Axles & Wheels collected from depot (140 litre & 240 litre) | £12.62 | £12.62 |
Axles & Wheels fitted (140 litre & 240 litre) | £16.79 | £16.79 |
Lid delivery & fitting (only available Greenbank 140 litre & 240 litre) | £13.65 | £13.65 |
HRC Commercial Charges (Camlough & Kilkeel Sites Only)
Car Boot | £6.60 |
Car Full | £30.50 |
Small van up to 1.5 GVW | £30.50 |
Small trailer up to 2 x 1.5m | £30.50 |
Large van assumed weight 0.84 tonne | £94.55 |
Commercial recyclable waste (max 6 x bags or equivalent) | FREE |
Car Tyre (No commercial tyres accepted) per tyre (max x 4) | £1.55 |
* Note: Prices are V.A.T. inclusive |
Trade Waste Charges (Camlough & Kilkeel)
140 litre bin collected | £4.27 |
240 litre bin collected | £5.22 |
360 litre bin collected | £7.32 |
660 litre bin collected | £13.69 |
1100 litre bin collected | £22.21 |
Trade Waste Dry Recycable
140 litre bin collected | £3.29 |
240 litre bin collected | £3.50 |
360 litre bin collected | £4.69 |
660 litre bin collected | £9.16 |
1100 litre bin collected | £14.00 |
Trade Waste Organic
140 litre bin collected | £3.29 |
Caravan Trade Waste Collection Charges 2020/2021
1100 Litre Black Residual collected | £14.00 |
1100 Litre Blue Residual collected | £7.50 |
240 Litre Black Residual collected | £2.80 |
240 Litre Blue Recycling collected | £1.50 |
140 Litre Brown Recycling collected | £1.50 |
VAT please note collection charges are vat exempt
Charities
Charities to pay for purchase of bin, but receive free collection service for 1x240L Black, 1x240L Blue & 1 x 140L Brown per fortnight. Anything over this usage is subject to standard Trade Waste Charges.
Contact Details
If you need any further information please contact:
Environmental Services Customer Services Section
Telephone: 0330 137 4047
Email: info@nmandd.org